Availability Calendar
| Week Starting | Fri - Fri | Fri - Mon | Mon - Fri |
|---|---|---|---|
| 10th February 2012 | Booked | N/A | N/A |
| 17th February 2012 | Booked | Booked | £224.00 |
| 24th February 2012 | £320.00 | £256.00 | £224.00 |
| 2nd March 2012 | £320.00 | £256.00 | £224.00 |
| 9th March 2012 | £320.00 | £256.00 | £224.00 |
| 16th March 2012 | Booked | Booked | Booked |
| 23rd March 2012 | Booked | £256.00 | Booked |
| 30th March 2012 | £630.00 | N/A | N/A |
| 6th April 2012 | £775.00 | N/A | N/A |
| 13th April 2012 | £435.00 | £348.00 | £304.50 |
| 20th April 2012 | £435.00 | £348.00 | £304.50 |
| 27th April 2012 | Booked | Booked | Booked |
Please click a price above to book online or view full availability
anna's cottage | sleeps 4 ★ ★ ★ ★
This cottage adjoins the Farmhouse. Downstairs is a comfortable open plan kitchen, dining and sitting area with wooden floor and low beamed ceiling (six footers and over beware!). Upstairs is a main bedroom with king size bed and en-suite shower room. A twin bedroom is next to a family bathroom. The main bedroom enjoys early morning sun and both bedrooms have views over open farmland to the sea with afternoon sun.
This cottage has its own private garden and parking space.
■ 2 Bedrooms ■ 1 En-suite Shower Room ■ 1 Family Bathroom ■ Dines 6 ■ Central Heating ■DVD ■ Audio CD ■ No Smoking ■ No Pets ■ Children Welcome ■ White cotton bedlinen & towels ■ Sea Views ■ Private Garden ■ Private Parking ■ High Chair available ■ Cot in either bedroom if required, main bedroom recommended
View the floor plan for Anna's Cottage
Click an image below to view the gallery for Anna's Cottage.

