Availability Calendar
| Week Starting | Fri - Fri | Fri - Mon | Mon - Fri |
|---|---|---|---|
| 10th February 2012 | £360.00 | N/A | N/A |
| 17th February 2012 | £360.00 | £288.00 | £252.00 |
| 24th February 2012 | £360.00 | £288.00 | £252.00 |
| 2nd March 2012 | £360.00 | £288.00 | £252.00 |
| 9th March 2012 | £360.00 | £288.00 | £252.00 |
| 16th March 2012 | £360.00 | £288.00 | £252.00 |
| 23rd March 2012 | £360.00 | £288.00 | £252.00 |
| 30th March 2012 | Booked | N/A | N/A |
| 6th April 2012 | Booked | N/A | N/A |
| 13th April 2012 | £475.00 | £380.00 | £332.50 |
| 20th April 2012 | £475.00 | £380.00 | £332.50 |
| 27th April 2012 | £475.00 | £380.00 | £332.50 |
Please click a price above to book online or view full availability
mill house | sleeps 6 ★ ★ ★ ★
This barn has unusual qualities and offers spacious accommodation.
A slated hallway leads to three bedrooms downstairs: the main bedroom with double bed and en-suite shower room, a twin bedroom, a further room with full-size bunk beds and a large family bathroom. Upstairs a comfortable sitting room overlooks the planted courtyard garden and leads to a farmhouse kitchen with two large pine tables making it ideal for family gatherings.
■ 3 Bedrooms ■ 1 En-suite Shower Room ■ 1 Family Bathroom ■ Dines 14 ■ Central Heating ■ DVD ■ Audio CD ■ No Smoking ■ No Pets ■ Children Welcome ■ White cotton bedlinen & towel ■ High Chair and Stair Gate available ■ Cot in twin bedroom or bunk bedroom if required
View the floor plan for Mill House
Click an image below to view the gallery for Mill House.

