Availability Calendar
| Week Starting | Fri - Fri | Fri - Mon | Mon - Fri |
|---|---|---|---|
| 4th May 2012 | Booked | Booked | £285.00 |
| 11th May 2012 | £475.00 £380.00 |
£380.00 | £332.50 |
| 18th May 2012 | Booked | Booked | Booked |
| 25th May 2012 | £475.00 £375.00 |
£380.00 | £332.50 |
| 1st June 2012 | Booked | N/A | N/A |
| 8th June 2012 | Booked | Booked | £332.50 |
| 15th June 2012 | £475.00 | N/A | N/A |
| 22nd June 2012 | Booked | N/A | N/A |
| 29th June 2012 | Booked | N/A | N/A |
| 6th July 2012 | Booked | N/A | N/A |
| 13th July 2012 | Booked | N/A | N/A |
| 20th July 2012 | £1,150.00 | N/A | N/A |
| 27th July 2012 | £1,490.00 | N/A | N/A |
Please click a price above to book online or view full availability
mill house | sleeps 6 ★ ★ ★ ★
This barn has unusual qualities and offers spacious accommodation.
A slated hallway leads to three bedrooms downstairs: the main bedroom with double bed and en-suite shower room, a twin bedroom, a further room with full-size bunk beds and a large family bathroom. Upstairs a comfortable sitting room overlooks the planted courtyard garden and leads to a farmhouse kitchen with two large pine tables making it ideal for family gatherings.
This cottage has its own private courtyard garden with seating and built in BBQ.
■ 3 Bedrooms ■ 1 En-suite Shower Room ■ 1 Family Bathroom ■ Dines 14 ■ Central Heating ■ DVD ■ Audio CD ■ No Smoking ■ No Pets ■ Children Welcome ■ White cotton bedlinen & towel ■ Private courtyard garden ■ High Chair and Stair Gate available ■ Cot in twin bedroom or bunk bedroom if required
View the floor plan for Mill House
Click an image below to view the gallery for Mill House.

