2010
SEPT
3th Booked Booked *£350* *£350* *£350*
10th Booked Booked Booked Booked *£350*
17th Booked Booked *£350* *£350* *£350*
24th Booked Booked Booked Booked Booked
OCT
1st *£350* *£350* *£350* *£350* *£350*
8th *£350* *£350* *£350* *£350* *£350*
15th *£350* *£350* *£350* *£350* *£350*
22nd/23rd Booked £575 Booked £775 £775
29th/30th *£250* *£250* *£250* *£250* *£250*
NOV
5th/6th *£250* *£250* *£250* *£250* *£250*
12th/13th 12th 3 nights *£240* *£250* *£250* *£250* *£250*
15th Booked        
19th/20th *£250* *£250* *£250* *£250* *£250*
26th/27th *£250* *£250* *£250* *£250* *£250*
DEC          
3rd/4th *£250* *£250* *£250* *£250* *£250*
10th/11th *£250* *£250* *£250* *£250* *£250*
17/18 (4 nights) *£250* *£250* *£250* *£250* *£250*
Christmas          
4/5 nights £585 £510 £510 £690 £690
7 nights £690 £615 £615 £810 £810
New Year          
4/5 nights £585 £510 £510 £690 £690
7 nights £690 £615 £615 £810 £810
2011
JAN
7th £255* £255* £255* £255* £255*
14th £255* £255* £255* £255* £255*
21st £255* £255* £255* £255* £255*
28th £255* £255* £255* £255* £255*
FEB          
4th £255* £255* £255* £255* £255*
11th £255* £255* £255* £255* £255*
18th £255* £255* £255* £255* £255*
25th £255* £255* £255* £255* £255*
MARCH          
4th £255* £255* £255* £255* £255*
11th £255* £255* £255* £255* £255*
18th £255* £255* £255* £255* £255*
25th £255* £255* £255* £255* £255*
APRIL          
1st £360* £360* £360* £360* £360*
8th £600 £535 £535 £675 £675
15th £735 £655 £655 £820 £820
22nd £600 £535 Reserved Reserved Reserved
29th £360* £360* £360* £360* £360*
MAY          
6th £360* £360* £360* £360* £360*
13th £360* £360* £360* £360* £360*
20th £360* £360* £360* £360* £360*
27th £735 £655 £655 £820 £820
JUNE          
3rd £360* £360* £360* Booked £360*
10th £360* £360* £360* Booked £360*
17th £360* £360* £360* £360* £360*
24th £720 £640 £640 £800 £800
JULY          
1st Booked Booked Booked Booked Booked
8th £890 £795 £795 £1,070 £1,070
15th £1,000 £895 £895 £1,150 £1,150
22nd £1,210 £1,060 £1,060 £1,420 £1,420
29th £1,210 £1,060 £1,060 £1,420 £1,420
AUG          
5th £1,210 £1,060 £1,060 £1,420 £1,420
12th £1,210 £1,060 £1,060 £1,420 £1,420
19th £1,210 £1,060 £1,060 £1,420 £1,420
26th £1,000 £895 £895 £1,150 £1,150
SEPT          
2nd £820 £725 £725 £920 £920
9th £650 £580 £580 £780 £780
16th £600 £535 £535 £720 £720
23rd £560 £500 £500 £670 £670
30th £360* £360* £360* £360* £360*
OCT          
7th £360* £360* £360* £360* £360*
14th £360* £360* £360* £360* £360*
21st/22nd £735 £655 £655 £820 £820
28th/29th £255* £255* £255* £255* £255*
NOV          
4th/5th £255* £255* £255* £255* £255*
11th/12th £255* £255* £255* £255* £255*
18th/19th £255* £255* £255* £255* £255*
25th/26th £255* £255* £255* £255* £255*
DEC          
2nd/3rd £255* £255* £255* £255* £255*
9th/10th £255* £255* £255* £255* £255*
16th/17th £255* £255* £255* £255* £255*
Christmas          
4/5 nights £580 £520 £520 £680 £680
7 nights £725 £650 £650 £850 £850
New Year          
4/5 nights £640 £570 £570 £750 £750
7 nights £800 £715 £715 £935 £935